Tram route No. 11
Tram route No. 11, Railway Terminal Square - Mežaparks
Railway Terminal Square, as of 01.06.2011, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
51 | 10 | 00 | 00 | 01 | 00 | 08 | 06 | 00 | 08 | 05 | 03 | 01 | 03 | 03 | 07 | 12 | 00* | 14 | 14 | 14* |
23 | 10 | 06 | 08 | 10 | 17 | 15 | 09 | 17 | 15 | 12 | 11 | 11 | 10 | 12* | 21 | 11 | 34 | 34 | 34* | |
37 | 23 | 17 | 16 | 20 | 27 | 30 | 19 | 27 | 24 | 17 | 20 | 19 | 19 | 17 | 30 | 22* | 54 | 54* | ||
50 | 30 | 23 | 24 | 25* | 37 | 45 | 29 | 37 | 34 | 22 | 27 | 27 | 29 | 26 | 40* | 33 | ||||
38 | 29 | 31 | 30 | 46 | 38 | 46 | 44 | 31 | 35 | 34 | 39 | 41 | 49 | 42* | ||||||
46 | 37 | 38 | 39 | 56 | 48 | 56 | 53 | 41 | 42 | 42 | 44* | 56 | 54 | |||||||
54 | 45 | 45 | 49 | 58 | 46 | 49 | 49 | 49 | ||||||||||||
53 | 52 | 54* | 51 | 56 | 56 | 58 | ||||||||||||||
59 |
* Railway Terminal Square - 5th tram depot (Brīvības Street)
Tram route No. 11, Mežaparks - Railway Terminal Square
Ezermalas Street, as of 01.06.2011, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
24 | 11 | 07 | 01 | 00 | 07 | 00 | 08 | 07 | 04 | 01 | 05 | 04 | 09 | 11 | 00 | 03 | 08 | 08 | 08 | |
44 | 24 | 15 | 08 | 09 | 16 | 15 | 18 | 16 | 14 | 11 | 12 | 12 | 14 | 26 | 10 | 15 | 28 | 28 | ||
57 | 36 | 23 | 15 | 19 | 26 | 30 | 28 | 26 | 23 | 21 | 19 | 19 | 19 | 42 | 19 | 28 | 48 | 48 | ||
47 | 31 | 22 | 24 | 36 | 39 | 38 | 35 | 33 | 31 | 26 | 26 | 28 | 51 | 30 | 48 | |||||
59 | 38 | 30 | 29 | 45 | 49 | 47 | 45 | 42 | 41 | 33 | 33 | 37 | 41 | |||||||
46 | 40 | 38 | 59 | 57 | 54 | 52 | 50 | 41 | 40 | 42 | 52 | |||||||||
54 | 50 | 47 | 57 | 49 | 49 | 47 | ||||||||||||||
55 | 57 | 57 | 59 | 56 |
Tram route No. 11, Mežaparks - Railway Terminal Square
Ezermalas Street, as of 04.06.2011, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
19 | 04 | 06 | 02 | 01 | 08 | 04 | 01 | 05 | 02 | 01 | 05 | 00 | 02 | 06 | 03 | 16 | 16 | ||
34 | 19 | 22 | 10 | 08 | 21 | 11 | 08 | 12 | 09 | 11 | 15 | 09 | 11 | 15 | 14 | 36 | 36 | ||
49 | 34 | 38 | 18 | 15 | 28 | 18 | 15 | 19 | 16 | 15 | 24 | 19 | 20 | 24 | 21 | 56 | 56 | ||
50 | 54 | 26 | 22 | 35 | 25 | 22 | 26 | 23 | 20 | 33 | 33 | 29 | 33 | 28 | |||||
33 | 30 | 42 | 32 | 29 | 33 | 31 | 29 | 42 | 47 | 39 | 43 | 36 | |||||||
40 | 37 | 50 | 39 | 36 | 40 | 41 | 38 | 51 | 48 | 53 | 56 | ||||||||
47 | 44 | 57 | 46 | 43 | 47 | 46 | 47 | 57 | |||||||||||
54 | 56 | 54 | 50 | 54 | 51 | 56 | |||||||||||||
58 |
Tram route No. 11, Railway Terminal Square - Mežaparks
Railway Terminal Square, as of 04.06.2011, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
47 | 02 | 00 | 02 | 01 | 01 | 05 | 03 | 00 | 04 | 01 | 09 | 06 | 01 | 01 | 07 | 01 | 02 | 02 | 02* | |
16 | 15 | 18 | 06 | 08 | 12 | 10 | 07 | 11 | 08 | 14* | 15 | 10 | 15 | 16 | 11* | 22 | 22 | 22* | ||
30 | 30 | 26 | 14 | 15 | 24 | 18 | 14 | 18 | 15 | 19 | 24 | 19 | 30 | 25 | 21 | 42 | 42* | |||
45 | 46 | 34 | 22 | 22 | 36 | 25 | 22 | 26 | 22 | 29 | 33 | 28 | 39 | 34 | 31* | |||||
42 | 30 | 29 | 49 | 32 | 29 | 33 | 30 | 39 | 43 | 37 | 48 | 43 | 42 | |||||||
50 | 38 | 36 | 56 | 39 | 36 | 40 | 37 | 43* | 52 | 47 | 57 | 52 | 48* | |||||||
56 | 46 | 43 | 46 | 43 | 47 | 44 | 48 | 55* | ||||||||||||
54 | 50 | 53 | 50 | 54 | 51 | 57 | ||||||||||||||
58 | 57 | 59 |
* Railway Terminal Square - 5th tram depot (Brīvības Street)