Bus route 6T
Bus route 6T, Secondary school No. 45 -Jugla
Secondary school No. 45, as of 16.04.2012, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
04 | 04 | 01 | 04 | 03 | 07 | 05 | 05 | 03 | 02 | 02 | 01 | 05 | 04 | 04 | 06 | 03 | 20 | 09 | 23 | |
20 | 20 | 06 | 10 | 07 | 22 | 14 | 12 | 10 | 09 | 09 | 07 | 12 | 11 | 20 | 13 | 11 | 45 | 34 | ||
36 | 29 | 13 | 16 | 15 | 30 | 21 | 19 | 17 | 16 | 16 | 14 | 19 | 18 | 29 | 21 | 20 | 58 | |||
48 | 39 | 19 | 22 | 23 | 38 | 28 | 26 | 24 | 23 | 22 | 21 | 25 | 23 | 35 | 33 | 36 | ||||
45 | 24 | 29 | 30 | 47 | 35 | 33 | 31 | 31 | 30 | 28 | 31 | 28 | 41 | 42 | 56 | |||||
50 | 30 | 33 | 37 | 57 | 42 | 40 | 39 | 39 | 37 | 34 | 37 | 42 | 48 | 52 | ||||||
55 | 36 | 38 | 45 | 49 | 48 | 47 | 46 | 43 | 40 | 43 | 50 | 56 | ||||||||
42 | 44 | 52 | 57 | 56 | 55 | 51 | 49 | 46 | 49 | 57 | ||||||||||
47 | 50 | 57 | 55 | 52 | 56 | |||||||||||||||
53 | 56 | 58 |
|
|||||||||||||||||
58 |
Bus route 6T, Jugla - secondary school No. 45
Juglas Street, as of 16.04.2012, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 11 | 03 | 00 | 06 | 04 | 05 | 02 | 01 | 00 | 00 | 04 | 02 | 02 | 09 | 02 | 04 | 04 | 18 | 07 | |
38 | 23 | 08 | 06 | 14 | 13 | 18 | 09 | 08 | 07 | 06 | 11 | 09 | 07 | 19 | 10 | 18 | 29 | 42 | ||
54 | 29 | 14 | 13 | 21 | 25 | 25 | 16 | 15 | 14 | 13 | 18 | 15 | 12 | 30 | 17 | 29 | 53 | |||
34 | 20 | 17 | 29 | 41 | 32 | 23 | 22 | 21 | 20 | 24 | 21 | 18 | 40 | 25 | 40 | |||||
39 | 26 | 22 | 36 | 48 | 39 | 30 | 30 | 29 | 27 | 30 | 27 | 26 | 50 | 35 | ||||||
45 | 31 | 28 | 46 | 56 | 47 | 38 | 38 | 35 | 33 | 36 | 33 | 32 | 57 | 44 | ||||||
50 | 37 | 34 | 50 | 55 | 46 | 45 | 41 | 39 | 42 | 39 | 39 | 53 | ||||||||
57 | 42 | 40 | 55 | 53 | 53 | 46 | 45 | 48 | 47 | 48 | ||||||||||
48 | 47 | 52 | 51 | 55 | 55 | 55 | ||||||||||||||
54 | 51 | 57 | ||||||||||||||||||
59 |
Bus route 6T, Secondary school No. 45 - Jugla
Secondary school No. 45, as of 14.04.2012, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
54 | 05 | 02 | 03 | 02 | 00 | 06 | 02 | 05 | 01 | 06 | 07 | 07 | 05 | 09 | 04 | 08 | 11 | 20 | 06 | |
16 | 14 | 15 | 10 | 07 | 14 | 09 | 12 | 09 | 13 | 17 | 16 | 16 | 25 | 16 | 18 | 34 | 43 | |||
28 | 26 | 27 | 17 | 14 | 22 | 16 | 19 | 15 | 21 | 27 | 26 | 25 | 40 | 29 | 27 | 57 | ||||
40 | 38 | 36 | 25 | 21 | 33 | 23 | 26 | 23 | 27 | 37 | 36 | 35 | 52 | 38 | 48 | |||||
51 | 50 | 43 | 32 | 29 | 39 | 30 | 33 | 30 | 34 | 47 | 46 | 45 | 47 | |||||||
49 | 39 | 43 | 48 | 37 | 40 | 37 | 42 | 57 | 56 | 54 | 58 | |||||||||
55 | 46 | 58 | 55 | 44 | 48 | 44 | 49 | |||||||||||||
54 | 51 | 54 | 51 | 57 | ||||||||||||||||
58 | 58 |
Bus route 6T, Jugla - secondary school No. 45
Juglas Street, as of 14.04.2012, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
00 | 10 | 11 | 01 | 05 | 01 | 06 | 02 | 06 | 05 | 08 | 06 | 08 | 05 | 10 | 11 | 18 | 04 | ||
12 | 21 | 26 | 08 | 13 | 17 | 13 | 09 | 13 | 11 | 17 | 16 | 19 | 17 | 24 | 23 | 41 | 27 | ||
24 | 34 | 33 | 15 | 20 | 24 | 20 | 16 | 20 | 18 | 27 | 26 | 26 | 30 | 38 | 32 | 50 | |||
35 | 47 | 39 | 22 | 26 | 32 | 27 | 24 | 27 | 26 | 37 | 36 | 38 | 44 | 48 | 54 | ||||
46 | 59 | 46 | 29 | 32 | 42 | 34 | 31 | 35 | 33 | 47 | 46 | 46 | 59 | 59 | |||||
58 | 54 | 38 | 40 | 52 | 41 | 38 | 42 | 39 | 57 | 56 | 53 | ||||||||
44 | 49 | 59 | 48 | 45 | 49 | 48 | |||||||||||||
51 | 55 | 52 | 57 | 58 | |||||||||||||||
58 | 59 |