Bus route No.21
Bus route No.21, Imanta-5 – Jugla-3
c/c Imanta, as of 01.06.2012, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 01 | 10 | 01 | 09 | 02 | 02 | 13 | 05 | 17 | 09 | 14 | 01 | 03 | 09 | 09 | 01 | 00 | 14 | |
47 | 15 | 22 | 17 | 26 | 18 | 15 | 30 | 23 | 35 | 26 | 29 | 18 | 18 | 24 | 24 | 20 | 25 | ||
29 | 34 | 35 | 42 | 33 | 30 | 47 | 41 | 52 | 43 | 44 | 33 | 34 | 39 | 42 | 40 | 50 | |||
43 | 46 | 53 | 47 | 44 | 59 | 59 | 48 | 54 | 54 | ||||||||||
57 | 58 |
Bus route No.21, Jugla-3 – Imanta-5
c/c Jugla-3, as of 01.06.2012, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
37 | 10 | 07 | 03 | 00 | 08 | 15 | 09 | 03 | 03 | 11 | 00 | 05 | 05 | 03 | 06 | 05 | 05 | 10 | |
55 | 22 | 21 | 16 | 18 | 24 | 33 | 27 | 19 | 20 | 29 | 14 | 19 | 23 | 26 | 21 | 20 | 25 | 46* | |
36 | 35 | 29 | 36 | 41 | 51 | 45 | 32 | 37 | 47 | 27 | 34 | 43 | 51 | 36 | 35 | 45 | |||
51 | 50 | 42 | 52 | 58 | 46 | 54 | 40 | 49 | 50 | 50 | |||||||||
52 |
* Jugla-3 – Esplanade
Bus route No.21, Imanta-5 – Jugla-3
c/c Imanta, as of 02.06.2012, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
45 | 06 | 09 | 12 | 21 | 11 | 01 | 07 | 13 | 19 | 03 | 09 | 15 | 09 | 18 | 02 | 08 | 14 | 20 | |
27 | 30 | 34 | 48 | 37 | 23 | 29 | 35 | 41 | 25 | 31 | 40 | 31 | 40 | 24 | 30 | 36 | |||
48 | 51 | 56 | 45 | 51 | 57 | 47 | 53 | 53 | 46 | 52 | 58 |
Bus route No.21, Jugla-3 – Imanta-5
c/c Jugla-3, as of 02.06.2012, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
45 | 06 | 09 | 12 | 23 | 10 | 00 | 05 | 11 | 17 | 01 | 07 | 14 | 09 | 18 | 02 | 08 | 14 | 20 | |
27 | 30 | 34 | 46 | 35 | 21 | 27 | 33 | 39 | 23 | 29 | 40 | 33 | 40 | 24 | 30 | 36 | |||
48 | 51 | 59 | 43 | 49 | 55 | 45 | 51 | 55 | 46 | 52 | 58 |