Bus route No. 3
Bus route No. 3, Bolderāja - Pļavnieki
Birzes Street, as of 01.10.2013, on workdays
Bus route No. 3, Pļavnieki - Bolderāja
c/c Pļavnieki, as of 01.10.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
25 | 05 | 03 | 04 | 04 | 05 | 05 | 06 | 03 | 04 | 05 | 05 | 01 | 05 | 03 | 07 | 00 | 10 | 10 | |
40 | 15 | 09 | 10 | 10 | 12 | 11 | 13 | 11 | 13 | 14 | 12 | 06 | 11 | 11 | 18 | 10 | 25 | ||
55 | 25 | 15 | 16 | 16 | 19 | 17 | 20 | 20 | 21 | 23 | 19 | 11 | 17 | 19 | 29 | 20 | 40 | ||
35* | 21 | 22 | 22 | 27 | 24 | 27 | 28 | 29 | 32 | 25 | 16 | 23 | 27 | 40 | 30 | 55 | |||
43 | 27 | 28 | 27 | 35 | 31 | 34 | 35 | 38 | 41 | 31 | 21 | 29 | 35 | 50 | 42 | ||||
51 | 33 | 34 | 32 | 43 | 38 | 41 | 42 | 47 | 50* | 36 | 26 | 35 | 45 | 55 | |||||
57 | 38 | 40 | 37 | 51 | 45 | 48 | 49 | 56 | 58 | 41 | 31 | 41 | 56 | ||||||
43 | 46 | 44 | 59 | 52 | 55 | 57 | 46 | 36 | 48 | ||||||||||
48 | 52 | 51 | 59 | 51 | 41 | 55 | |||||||||||||
53 | 58 | 58 | 56 | 47 | |||||||||||||||
58 | 53 | ||||||||||||||||||
59 |
*Pļavnieki - Sewage treatment facilities
Bus route No. 3, Sewage treatment facilities - Pļavnieki
Sewage treatment facilities, as of 01.10.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
01 | 19 |
Bus route No. 3, Bolderāja - Pļavnieki
c/c Bolderāja, as of 05.10.2013, on holidays
Bus route No. 3, Pļavnieki - Bolderāja
c/c Pļavnieki, as of 05.10.2013, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
45 | 05 | 07 | 00 | 04 | 09 | 02 | 05 | 03 | 01 | 07 | 09 | 09 | 13 | 13 | 04 | 11 | 10 | 43* | |
25 | 19 | 14 | 16 | 19 | 14 | 17 | 15 | 11 | 19 | 21 | 21 | 27 | 31 | 19 | 23 | 30 | |||
40 | 32 | 26 | 31 | 31 | 28 | 29 | 27 | 23 | 29 | 33 | 33 | 42 | 49 | 35 | 35 | 50 | |||
55 | 46 | 39 | 49 | 43 | 40 | 41 | 37 | 35 | 39 | 45 | 45 | 58 | 47 | 50 | |||||
52 | 59 | 53 | 53 | 53 | 49 | 47 | 49 | 57 | 59 | 59 | |||||||||
57 | 59 |
*Pļavnieki- Esplanade
Note: Departure times may change due to bad weather and road conditions, as well as in case of traffic congestions.