Bus route No. 24
Bus route No. 24, Abrenes Street - Mangaļsala
Abrenes Street, as of 01.11.2012, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
20 | 00 | 00 | 00 | 02 | 06 | 06 | 16 | 10 | 09 | 12 | 12 | 12 | 17 | 24 | 09 | 31 | 05 | 10 | |
40 | 16 | 15 | 15 | 18 | 24 | 20 | 34 | 29 | 25 | 27 | 27 | 27 | 39 | 49 | 33 | 35 | |||
30 | 30 | 30 | 34 | 45 | 40 | 52 | 49 | 41 | 42 | 42 | 42 | 58 | 57 | ||||||
45 | 45 | 47 | 50 | 58 | 57 | 57 | 57 | 57 |
|
Bus route No. 24, Mangaļsala - Abrenes Street
Mangaļsala, as of 01.11.2012, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
55 | 14 | 11 | 13 | 00 | 02 | 05 | 00 | 13 | 07 | 04 | 12 | 12 | 12 | 01 | 04 | 05 | 06 | 20 | |
29 | 26 | 28 | 15 | 17 | 23 | 21 | 31 | 27 | 24 | 27 | 27 | 27 | 22 | 23 | 20 | 41 | |||
40 | 42 | 45 | 31 | 33 | 39 | 37 | 49 | 46 | 40 | 42 | 42 | 42 | 42 | 44 | 46 | ||||
55 | 57 | 46 | 49 | 55 | 56 | 57 | 57 |
|
Bus route No. 24, Abrenes Street - Mangaļsala
Abrenes Street, as of 03.11.2012, on holydays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
00 | 18 | 19 | 10 | 02 | 07 | 27 | 17 | 17 | 22 | 14 | 29 | 24 | 04 | 08 | 26 | 02 | 10 | ||
23 | 48 | 49 | 40 | 32 | 37 | 47 | 47 | 37 | 49 | 43 | 46 | 28 | |||||||
47 | 57 | 57 |
|
Bus route No. 24, Mangaļsala - Abrenes Street
Mangaļsala, as of 03.11.2012, on holydays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
05 | 09 | 29 | 33 | 03 | 15 | 20 | 20 | 00 | 00 | 15 | 27 | 05 | 36 | 15 | 18 | 35 | 11 | ||
35 | 39 | 58 | 23 | 45 | 55 | 40 | 30 | 30 | 50 | 41 | 52 | 55 | 37 | ||||||
59 | 53 | 55 |