Bus route No. 23
Bus route No. 23, Abrenes Street - Baloži
Abrenes Street, as of 11.03.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
20 | 15 | 11 | 06 | 06 | 28 | 02 | 15 | 29 | 01 | 00 | 06 | 11 | 08 | 08 | 27 | 19 | 10 | 05 | |
40 | 30 | 25 | 21 | 51 | 40 | 56 | 32 | 15 | 19 | 26 | 22 | 43 | |||||||
58 | 43 | 37 | 43 | 27 | 32 | 38 | 38 | ||||||||||||
57 | 51 | 40 | 45 | 52 | |||||||||||||||
53 | 58 |
Bus route No. 23, Baloži - Abrenes Street
Office, as of 11.03.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
20 | 06 | 07 | 13 | 15 | 41 | 19 | 00 | 04 | 17 | 22 | 04 | 14 | 06 | 02 | 30 | 14 | 05 | 00 | |
41 | 18 | 18 | 28 | 36 | 29 | 45 | 52 | 48 | 18 | 26 | 19 | 19 | |||||||
32 | 30 | 42 | 58 | 29 | 39 | 31 | 55 | ||||||||||||
44 | 43 | 57 | 43 | 53 | 45 | ||||||||||||||
56 | 58 | 57 |
Bus route No. 23, Abrenes Street - Baloži
Abrenes Street, as of 09.03.2013, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
55 | 30 | 02 | 10 | 20 | 16 | 20 | 06 | 04 | 27 | 16 | 09 | 46 | 11 | 12 | 20 | 20 | 25 | |
35 | 45 | 50 | 47 | 40 | 32 | 37 | 50 | 41 | 33 | 37 | 51 | 50 | 55 | |||||
59 | 59 |
Bus route No. 23, Baloži - Abrenes Street
Office, as of 09.03.2013, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
10 | 16 | 21 | 01 | 07 | 08 | 08 | 29 | 25 | 16 | 06 | 23 | 35 | 00 | 37 | 08 | 01 | ||
41 | 48 | 38 | 39 | 36 | 27 | 54 | 49 | 41 | 37 | 48 | 28 | 39 | 40 | |||||
57 | 59 | 57 |