Bus route No. 267
Bus route No. 267, Centre - Sarkandaugava
Central railway terminal, as of 02.05.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
25 | 10 | 10 | 25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 | 10 | 10 | 10 | 10 | |||
40 | 25 | 25 | 40 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 55 | 25 | 25 | 25 | 25 | |||
55 | 40 | 40 | 55 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||||
55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
|
Bus route No. 267, Sarkandaugava - Centre
Sarkandaugava, as of 02.05.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
25 | 25 | 25 | 25 | 40 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
40 | 40 | 40 | 55 | 55 | 40 | 40 | 40 | 40 | 40 | 40 | 55 | 40 | 40 | 40 | 40 | |||
55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Bus route No. 267, Centre - Sarkandaugava
Central railway terminal, as of 01.05.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
50 | 10 | 10 | 10 | 00 | 00 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 05 | 10 | |||
30 | 30 | 30 | 35 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 30 | 30 | ||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
|
Bus route No. 267, Sarkandaugava - Centre
Sarkandaugava, as of 01.05.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
00 | 00 | 00 | 00 | 05 | 20 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 10 | 00 | ||||
20 | 20 | 20 | 30 | 30 | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 45 | 35 | 20 | ||||
40 | 40 | 40 | 55 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |