Tram route No. 10
Tram route No. 10, Central market - Bišumuiža
Central market, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
27 | 09 | 03 | 09 | 03 | 03 | 03 | 09 | 03 | 03 | 09 | 15 | 27 | 21 | 09 | 15 | 03 | 09 | 15* | ||
45 | 27 | 15 | 21 | 21 | 15 | 15 | 21 | 15 | 09* | 27 | 33 | 57 | 51 | 33 | 39 | 21 | 27 | 33* | ||
39 | 21 | 27 | 45 | 27 | 27 | 33 | 27 | 21 | 51 | 57 | 57 | 45 | 51* | |||||||
51 | 33 | 39 | 51 | 45 | 39 | 45 | 39 | 33* | ||||||||||||
45 | 51 | 51 | 51 | 57 | 51 | 45 | ||||||||||||||
57 | 57 | 57* |
* Bišumuiža - Central market - tram depot No. 3 (Fridriķa Street)
Tram route No. 10, Bišumuiža - Central market
Bišumuiža, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
38 | 20 | 02 | 08 | 14 | 14 | 08 | 02 | 08 | 02* | 20 | 02 | 26 | 20 | 02 | 08 | 14 | 20* | 02* | ||
56 | 44 | 14 | 20 | 20 | 20 | 20 | 14 | 20 | 14 | 44 | 26 | 50 | 38 | 26 | 32 | 38 | 44* | |||
26 | 32 | 32 | 32 | 26 | 26 | 32 | 26* | 56 | 44 | 50 | 56 | |||||||||
38 | 50 | 44 | 44 | 38 | 32 | 38* | 38 | |||||||||||||
50 | 56 | 56 | 50 | 44 | 50 | 56 | ||||||||||||||
56 | 56 |
* Bišumuiža - Central market - tram depot No. 3 (Fridriķa Street)