Bus route No. 3
Bus route No. 3, Pļavnieki - Bolderāja
c/c Pļavnieki / Katlakalna Street, as of 14.06.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
25 | 05 | 03 | 04 | 01 | 05 | 04 | 03 | 00 | 02 | 02 | 03 | 03 | 01 | 02 | 06 | 01 | 00 | 00 | |
40 | 15 | 05 | 10 | 06 | 06 | 10 | 05 | 03 | 06 | 06 | 06 | 08 | 07 | 08 | 07 | 04 | 03 | 10 | |
55 | 25 | 09 | 11 | 08 | 14 | 11 | 10 | 08 | 10 | 13 | 09 | 10 | 08 | 12 | 13 | 11 | 18 | ||
31 | 15 | 16 | 11 | 15 | 16 | 15 | 14 | 18 | 15 | 15 | 13 | 14 | 14 | 17 | 17 | 20 | |||
35* | 15 | 22 | 16 | 23 | 23 | 16 | 16 | 18 | 23 | 17 | 18 | 20 | 22 | 20 | 22 | 33 | |||
43 | 21 | 26 | 20 | 25 | 26 | 22 | 24 | 26 | 24 | 22 | 20 | 20 | 23 | 27 | 30 | 40 | |||
46 | 25 | 28 | 22 | 30 | 29 | 27 | 24 | 30 | 31 | 28 | 23 | 26 | 30 | 28 | 33 | 48 | |||
51 | 27 | 34 | 27 | 36 | 35 | 28 | 31 | 34 | 34 | 29 | 29 | 32 | 36 | 35 | 47 | ||||
55 | 33 | 36 | 31 | 37 | 39 | 34 | 34 | 40 | 38 | 35 | 32 | 33 | 40 | 39 | 48 | ||||
57 | 35 | 40 | 32 | 44 | 41 | 39 | 38 | 42 | 44 | 39 | 34 | 39 | 47 | 43 | |||||
38 | 46 | 37 | 46 | 47 | 40 | 44 | 50 | 44 | 41 | 39 | 45 | 50 | 51 | ||||||
43 | 46 | 43 | 51 | 51 | 46 | 46 | 51 | 51* | 47 | 44 | 46 | 57 | 52 | ||||||
45 | 51 | 43 | 56 | 53 | 51 | 54 | 58 | 55 | 49 | 44 | 51 | 59 | |||||||
48 | 56 | 49 | 58 | 59 | 53 | 55 | 57 | 52 | 49 | 57 | |||||||||
53 | 57 | 54 | 58 | 55 | 59 | ||||||||||||||
55 | 55 | 59 | 56 | ||||||||||||||||
58 | 59 |
* Pļavnieki – Water treatment facilities
Bus route No. 3, Bolderāja - Pļavnieki
c/c Bolderāja, as of 14.06.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
25 | 00 | 03 | 08 | 04 | 01 | 02 | 03 | 03 | 04 | 00 | 02 | 04 | 01 | 00 | 02 | 02 | 02 | 05 | |
40 | 10 | 07 | 13 | 10 | 10 | 08 | 12 | 11 | 10 | 06 | 06 | 07* | 09 | 08 | 12 | 12 | 12 | ||
50 | 20 | 11 | 18 | 16 | 19 | 13 | 21 | 19 | 17 | 13 | 11 | 09 | 17 | 16 | 22 | 22 | 27 | ||
25 | 15 | 25 | 22 | 24 | 18 | 30 | 25 | 24 | 19 | 16 | 14 | 25 | 25 | 32 | 32 | 46 | |||
30 | 19 | 31 | 27 | 29 | 23 | 39 | 32 | 31 | 25 | 21 | 19 | 33 | 38 | 42 | 42 | ||||
35 | 23 | 37 | 33 | 35 | 27 | 47 | 40 | 39 | 31 | 27 | 24 | 42 | 51 | 52 | 52 | ||||
40 | 27 | 44 | 39 | 41 | 36 | 55 | 48 | 46 | 37 | 33 | 29 | 51 | |||||||
45 | 31 | 51 | 46 | 48 | 45 | 56 | 53 | 43 | 38 | 34 | |||||||||
50 | 35 | 58 | 53 | 55 | 54 | 49 | 44 | 40 | |||||||||||
55 | 39 | 56 | 49 | 46 | |||||||||||||||
59 | 43 | 54 | 53 | ||||||||||||||||
46* | 59 | ||||||||||||||||||
48 | |||||||||||||||||||
53 | |||||||||||||||||||
58 |
* Pļavnieki - Water treatment facilities
Bus route No. 3, Pļavnieki - Bolderāja - Vakarbuļļi
c/c Pļavnieki/ Katlakalna Street, 15.06.2013, on holidays
* Pļavnieki - Esplanade
Bus route No. 3, Vakarbuļļi - Bolderāja - Pļavnieki
Vakarbuļļi, as of 15.06.2013, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
31 | 05 | 11 | 08 | 05 | 11 | 03 | 03 | 06 | 02 | 06 | 10 | 08 | 12 | 07 | 04 | 00 | 00 | ||
46 | 15 | 26 | 20 | 15 | 26 | 15 | 14 | 18 | 13 | 17 | 20 | 20 | 23 | 17 | 17 | 20 | |||
55 | 25 | 36 | 31 | 25 | 39 | 27 | 24 | 30 | 24 | 28 | 32 | 33 | 36 | 28 | 30 | 40 | |||
35 | 46 | 43 | 36 | 51 | 39 | 34 | 40 | 34 | 39 | 44 | 46 | 47 | 39 | 47 | |||||
45 | 57 | 55 | 46 | 51 | 44 | 51 | 44 | 49 | 56 | 59 | 57 | 51 | |||||||
55 | 56 | 55 | 55 | 59 |