Bus route No. 11b
Bus route No. 11b, Sarkandaugava - Suži
Sarkandaugava, 13.08.2013 and 14.08.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
10 | 17 | 01 | 17* | 16 | 06 | 17* | 03* | 15* | 03 | 14* | 22* | 17 | 14 | 06 | 18 | 08 | 16 | ||
28 | 39 | 24* | 51* | 43* | 29* | 40 | 26* | 39* | 25* | 36* | 45 | 51 | 45 | 30 | 43 | 41 | 44 | ||
52 | 47 | 53 | 50 | 49 | 59 | 54 |
|
* Sarkandaugava - Jaunciems cemetery
Bus route No. 11b, Suži - Sarkandaugava
Suži, 13.08.2013 and 14.08.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
42 | 15 | 04 | 13 | 22 | 50 | 41 | 28 | 14 | 24 | 38 | 23 | 36 | 20 | 24 | 19 | 05 | 29 | 14 | |
44 | 26 | 36 | 50 | 48 | 40 | 29 | |||||||||||||
50 | 53 |
Bus route No. 11b, Jaunciems cemetery - Sarkandaugava
Jaunciems cemetery, 13.08.2013 and 14.08.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
00 | 24 | 20 | 08 | 41 | 04 | 15 | 02 | 12 | 00 | |||||||||
52 | 53 | 51 | 48 |