Bus route No. 2
Bus route No. 2, Abrenes Street - Vecmīlgrāvis
Abrenes Street, as of 18.05.2013, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
45 | 15 | 05 | 05 | 05 | 10 | 03 | 06 | 10 | 10 | 14 | 03 | 28 | 03 | 04 | 03 | 01 | 28 | |
45 | 25 | 25 | 25 | 33 | 24 | 28 | 30 | 30 | 39 | 27 | 36 | 31 | 33 | 29 | 56 | |||
45 | 45 | 45 | 44 | 51 | 50 | 50 | 55 | 58 |
Bus route No. 2, Vecmīlgrāvis - Abrenes Street
c/c Vecmīlgrāvis, as of 18.05.2013, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
42 | 10 | 06 | 15 | 16 | 18 | 03 | 17 | 00 | 04 | 04 | 07 | 22 | 28 | 01 | 04 | 01 | 30 | |
38 | 21 | 35 | 37 | 38 | 26 | 37 | 23 | 24 | 24 | 29 | 58 | 34 | 33 | 30 | ||||
41 | 55 | 58 | 55 | 44 | 44 | 44 | 56 | 59 | ||||||||||
54 |