Bus route No. 3
Bus route No. 3, Vakarbuļļi - Bolderāja - Pļavnieki
Vakarbuļļi, as of 18.05.2013 to 01.09.2013, on holidays
Bus route No. 3, Vakarbuļļi - Bolderāja - Pļavnieki
Birzes Street, as of 18.05.2013 to 01.09.2013, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
36 | 01 | 00 | 00 | 10 | 11 | 02 | 14 | 04 | 05 | 03 | 07 | 23 | 00 | 08 | 03 | 01 | 00 | 05 | |
16 | 09 | 12 | 21 | 23 | 14 | 27 | 16 | 17 | 16 | 20 | 47 | 12 | 25 | 22 | 21 | 21 | |||
31 | 20 | 27 | 34 | 37 | 27 | 39 | 29 | 27 | 29 | 35 | 25 | 43 | 41 | 41 | 46 | ||||
45 | 29 | 42 | 46 | 49 | 42 | 52 | 41 | 38 | 43 | 59 | 38 | ||||||||
38 | 59 | 58 | 57 | 54 | 50 | 55 | 53 | ||||||||||||
49 |
|
Bus route No. 3, Pļavnieki - Bolderāja - Vakarbuļļi
c/c Pļavnieki / Katlakalna Street, as of 18.05.2013 to 01.09.2013, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
45 | 05 | 16 | 02 | 04 | 12 | 07 | 08 | 04 | 09 | 12 | 02 | 07 | 17 | 17 | 02 | 01 | 00 | 36* | |
25 | 27 | 14 | 17 | 29 | 19 | 20 | 17 | 22 | 24 | 14 | 22 | 37 | 32 | 16 | 21 | 27 | |||
43 | 38 | 26 | 29 | 42 | 31 | 32 | 30 | 34 | 36 | 26 | 37 | 57 | 47 | 31 | 41 | 51 | |||
59 | 50 | 38 | 42 | 54 | 44 | 42 | 44 | 47 | 49 | 39 | 57 | 46 | |||||||
52 | 57 | 56 | 52 | 57 | 59 | 52 |
* Pļavnieki – Esplanade