Bus route No. 36
Bus route No. 36, Imanta 5 - Vakarbuļļi
c/c Imanta, as of 20.05.2013 to 30.08.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
20 | 16 | 16 | 01 | 01 | 02 | 06 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00* | |
48 | 38 | 39 | 20 | 32 | 37 | 37 | 40 | 40 | 30 | 30 | 30 | 32 | |||||||
56 | 39 | 50 | 50 | 50 |
* Imanta 5 - Bolderāja
Bus route No. 36, Vakarbuļļi - Imanta 5
Vakarbuļļi, as of 20.05.2013 to 30.08.2013, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
40 | 15 | 00 | 10 | 17 | 29 | 34 | 03 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 06 | 02 | 02 | 00 | |
40 | 14 | 36 | 36 | 59 | 34 | 37 | 37 | 27 | 27 | 27 | 29 | ||||||||
30 | 58 | 58 | 47 | 47 | 47 | ||||||||||||||
50 |
Bus route No. 36, Imanta 5 - Vakarbuļļi
c/c Imanta, as of 18.05.2013 to 01.09.2013, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
20 | 34 | 08 | 25 | 15 | 05 | 30 | 20 | 11 | 19 | 15 | 19 | 15 | 10 | 06 | 10 | 11 | 10 | 00* | |
57 | 48 | 50 | 43 | 35 | 56 | 42 | 32 | 44 | 53 | 44 | |||||||||
55 | 55 |
|
* Imanta 5 - Bolderāja
Bus route No. 36, Vakarbuļļi - Imanta 5
Vakarbuļļi, as of 18.05.2013 to 01.09.2013, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 27 | 05 | 18 | 13 | 03 | 28 | 18 | 11 | 18 | 13 | 17 | 17 | 06 | 03 | 02 | 04 | 02 | ||
50 | 42 | 48 | 41 | 33 | 54 | 42 | 31 | 43 | 31 | 25 | 32 | 18 | 13 | ||||||
56 | 53 | 51 | 42 | 29 | |||||||||||||||
59 |